Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
First City Bank | 6 Month CD | 0.50% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
TAB Bank | 6 Month CD | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Able Banking | 6 Month CD | 0.40% ↓ (down from 0.45%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Banesco | 6 Month CD | 0.35% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank5 Connect | 6 Month CD | 0.35% ↓ (down from 0.45%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Colorado Federal Savings Bank | 6 Month CD | 0.30% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
The rate table above allows you to shop around for the best CD rates in the 6-month category and compare different features offered by various banks and credit unions. Some institutions will give discounts on loans if you have a CD with them, and others might offer a free checking account that is linked to the CD. Because 6-month CDs often don’t come with the higher rates that longer term-length CDs offer, it’s especially important to shop around for the best rates. We review more than 150 banks and credit unions every weekday to find the best 6-month CD rates.
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Quaint Oak Bank | 6 Month CD | 0.30% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Virtual Bank | 6 Month CD | 0.30% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Live Oak Bank | 6 Month CD | 0.25% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
PenFed Credit Union | 6 Month CD | 0.25% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
CD Bank | 6 Month CD | 0.25% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Popular Direct | 6 Month CD | 0.20% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Bank of Hope | 6 Month CD | 0.15% ↑ (up from 0.10%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Mountain One Bank | 6 Month CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Academy Bank | 6 Month CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Feb 27 (7 days ago) |
Vio Bank | 6 Month CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Ameriprise Bank | 6 Month CD | 0.10% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
MidFirst Direct | 6 Month CD | 0.10% ↓ (down from 0.15%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
H&R Block Bank | 6 Month CD | 0.03% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Apr 21 (15 days ago) |
High-Rate 12-Month CD
Looking for a slightly longer term—and slightly higher rate? Then our 12-month certificate of deposit (CD) could be the better choice.
TERM | APY* | |
---|---|---|
30 Day | 0.05% | Apply Now |
3 Month | 0.25% | Apply Now |
5 Month | 0.15% | Apply Now |
9 Month | 0.30% | Apply Now |
12 Month | 0.60% | Apply Now |
18 Month | 0.45% | Apply Now |
24 Month | 0.45% | Apply Now |
30 Month | 0.45% | Apply Now |
36 Month | 0.45% | Apply Now |
48 Month | 0.45% | Apply Now |
60 Month | 0.45% | Apply Now |
It’s easy to open a BrioDirect high-rate CD: Complete an online application right now in minutes. All you need is your contact information, driver’s license, passport or state I.D. and Social Security number.
Why should I choose a BrioDirect high-yield CD?
We offer great rates, which can make a BrioDirect CD an excellent way to achieve your savings goals.
post_content);?>-->Is opening a BrioDirect account simple?
Yes! You can complete a BrioDirect account application online in minutes.
post_content);?>-->What do I need to open my account?
You just need your contact information, driver’s license, passport or state I.D. and Social Security number.
post_content);?>-->How do I make my initial deposit?
The easiest way is through an automated clearinghouse (ACH) payment from an existing checking or savings account. You can also fund via Check or Wire, click here to learn more.
Have a question about how ACH works? Please call 877-369-BRIO and speak to a client service representative.
post_content);?>-->Is my money safe and secure with BrioDirect?
BrioDirect is the online brand of Sterling National Bank. Founded in 1888, Sterling is rated one of “America’s 100 Best Banks” by Forbes and an FDIC insured institution. Your deposit account is provided by Sterling National Bank, and you will be a Sterling National Bank client when you open your account.
post_content);?>-->Is there a penalty if I take my money out of a CD?
Yes, if you take money out of a CD before the end of its term, you will be subject to an early withdrawal penalty. Please view product disclosures for details.
post_content);?>-->I already have a deposit account with Sterling National Bank. How does this impact my FDIC insurance coverage?
Accounts that are opened via briodirectbanking.com and marketed by BrioDirect are Sterling National Bank accounts. Deposits in these accounts are made with Sterling National Bank. For purposes of determining how much FDIC insurance is applicable to your accounts, you need to consider not only the BrioDirect online savings or CD accounts that you maintain, but also all other accounts you maintain at Sterling National Bank. If you have a question about your FDIC insurance coverage, please call 877-369-BRIO and speak to a client service representative.
post_content);?>-->What are fixed rate products?
Fixed rate products allow clients to lock in a particular rate upon opening the account, for a set amount of time. BrioDirect High-Yield CDs are fixed-rate products. Early withdrawal penalties apply. We have many terms available! Pick a term that works best for your savings goals. View Terms