(b) your placement of fixed deposit is for 12 months or above Minimum placement sum for 1 or 2 months deposit is S$10,000, and for the longer terms is S$500. Overdue Fixed Deposit (3 to 36 months) will be paid on the then prevailing Board Rate for completed quarter (s) or cycle (s).
Bank/financial institution | Min. deposit amount | Tenure | Interest rates |
DBS | $1,000 | 18 months | 1.3% p.a. |
Maybank | $1,000 | 36 months | 1% p.a. |
Hong Leong Finance | $20,000 | 24 months | 0.75% p.a. |
ICBC | $500 | 12 months | 0.6% p.a. |
UOB | $20,000 | 10 months | 0.5% p.a. |
Standard Chartered | $25,000 | 3 months | 0.45% p.a. |
OCBC | $20,000 | 12 months | 0.4% p.a. |
RHB | $20,000 | 12 months | 0.4% p.a. |
CIMB | $1,000 | 3 months | 0.3% p.a. |
HSBC | $30,000 | 6 months | 0.25% p.a. |
DBS fixed deposit rate | |
Interest rate | 1.3% p.a. |
Deposit amount | $1,000 to $19,999 |
Tenure | 18 months |
Maybank fixed deposit rate | |
Interest rate | 1% p.a. |
Deposit amount | Min. $1,000 |
Tenure | 36 months |
Hong Leong Finance fixed deposit rate | |
Interest rate | 0.75% p.a. |
Deposit amount | Min. $20,000 |
Tenure | 24 months |
ICBC fixed deposit rate | |
Interest rate | 0.6% p.a. |
Deposit amount | Min. $500 |
Tenure | 12 months |
UOB fixed deposit rate | |
Interest rate | 0.5% p.a. |
Deposit amount | Min. $20,000 |
Tenure | 10 months |
Standard Chartered fixed deposit rate | |
Interest rate | 0.45% p.a. |
Deposit amount | Min. $25,000 |
Tenure | 3 months |
OCBC fixed deposit rate | |
Interest rate | 0.4% p.a. |
Deposit amount | Min. $20,000 |
Tenure | 12 months |
RHB fixed deposit rate | |
Interest rate | 0.4% p.a. |
Deposit amount | Min. $20,000 |
Tenure | 12 months |
Fixed deposit | Savings account | |
Tenure | As low as 3 months, but go for at least 12 months for better rates | None |
Interest rate | The longer the tenure, the better the interest rate | Usually the same regardless of tenure |
Amount to deposit | Fixed amount, usually at least $10,000 | Smaller initial deposit and minimum monthly balance ($500 to $3,000) |
Currency | SGD by default, but some banks offer higher interest rates for foreign currency | SGD by default. There are a few multi-currency accounts, but no difference in interest rate |
Can you withdraw? | Contrary to popular belief, yes, but you lose the interest | Yes, no impact on interest, but don’t fall below the minimum balance |
Interest payments | Quarterly or annually | Monthly |
Risk level | Virtually risk-free, insured up to $75,000 by Singapore Deposit Insurance Corporation (SDIC) |
MoneySmart.sg helps you maximize your money. Like us on Facebook to keep up to date with our latest news and articles.